UK Synth Market Index
A quick view of recent UK used synth market movement based on Mike's MIDI Page daily snapshots. This page currently compares the most recent 30 daily snapshots with the previous 30 daily snapshots.
Daily snapshots available: 100
Bargain spotlight
Behringer pro-vs mini from £59.00
Lowest current sighting:
£59.00
Current market median:
£79.50
Current range:
£59.00 to £100.00
Below median:
£20.50 (25.8%)
Top risers
| Gear | Median now | Median prev | Change |
|---|---|---|---|
| Novation mininova | £199.00 | £192.00 | +3.6% |
Top fallers
| Gear | Median now | Median prev | Change |
|---|---|---|---|
| Behringer pro-vs mini | £79.50 | £100.00 | -20.5% |
| Roland verselab | £309.00 | £369.00 | -16.3% |
| Korg wavestate | £299.50 | £349.00 | -14.2% |
| Elektron model cycles | £192.00 | £210.00 | -8.6% |
Most active gear
| Gear | Seen | Listings | Current median | Range | Live |
|---|---|---|---|---|---|
| Behringer pro-vs mini | 30/30 | 2 | £79.50 | £59.00 to £100.00 | View live deal |
| Elektron digitone | 30/30 | 2 | £410.00 | £390.00 to £430.00 | View live deal |
| Korg wavestate | 30/30 | 2 | £299.50 | £250.00 to £349.00 | View live deal |
| Novation mininova | 20/30 | 3 | £199.00 | £189.00 to £229.00 | — |
| Elektron model cycles | 13/30 | 2 | £192.00 | £185.00 to £199.00 | — |
| Roland verselab | 10/30 | 2 | £309.00 | £249.00 to £369.00 | — |
Based on the latest daily snapshot from each day in the recent archive.
View all live deals
Browse gear price sightings
Subscribe to the daily email